<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Old Dalby Cricket Club</title>
	<atom:link href="http://www.olddalbycc.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.olddalbycc.co.uk</link>
	<description>Old Dalby Cricket Club - in Old Dalby, nr Melton Mowbray, Leicestershire</description>
	<lastBuildDate>Sun, 19 May 2013 18:31:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Match Report SNCL 18/05/13 Home vs Lambley ll</title>
		<link>http://www.olddalbycc.co.uk/2013/05/match-report-sncl-180513-home-vs-lambley-ll/</link>
		<comments>http://www.olddalbycc.co.uk/2013/05/match-report-sncl-180513-home-vs-lambley-ll/#comments</comments>
		<pubDate>Sun, 19 May 2013 18:31:16 +0000</pubDate>
		<dc:creator>pauldixey</dc:creator>
				<category><![CDATA[South Notts Cricket League]]></category>

		<guid isPermaLink="false">http://www.olddalbycc.co.uk/?p=359</guid>
		<description><![CDATA[<p>Old Dalby batted first and after the quick dismissal of opener Phil Greaves for 0 Tom Allen (40) and Joe Gant (58) took the score up to 52 before Allen was caught and bowled by A Turner. Gant and David &#8230;</p> [...]]]></description>
				<content:encoded><![CDATA[<p>Old Dalby batted first and after the quick dismissal of opener Phil Greaves for 0 Tom Allen (40) and Joe Gant (58) took the score up to 52 before Allen was caught and bowled by A Turner. Gant and David Greaves then struck up a good partnership to take the score on to 175 -3, Greaves finishing on 82. Dalby finished their innings on 247 all out on a damp wicket.</p>
<p>After tea Lambley started to clock up the runs quite slowly but Dalby were unable to take a wicket. However a change of bowlers, J Gant and D Greaves, caused the wickets to start falling and Lambley ended on 182 all out. David Greaves finished Man of the Match with figures of 9-1-34-5 to go with his 82 runs. Gant finished on 10-0-56-2 and H Lovegrove 8.4-1-35-2. This was Dalby&#8217;s first match this season and was a very good start to continue their sucess from last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olddalbycc.co.uk/2013/05/match-report-sncl-180513-home-vs-lambley-ll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U13s Match Report  Home vs Thorpe Arnold 13/05/13</title>
		<link>http://www.olddalbycc.co.uk/2013/05/u13s-match-report-home-vs-thorpe-arnold-130513/</link>
		<comments>http://www.olddalbycc.co.uk/2013/05/u13s-match-report-home-vs-thorpe-arnold-130513/#comments</comments>
		<pubDate>Sun, 19 May 2013 15:53:11 +0000</pubDate>
		<dc:creator>pauldixey</dc:creator>
				<category><![CDATA[Under 13s]]></category>

		<guid isPermaLink="false">http://www.olddalbycc.co.uk/?p=356</guid>
		<description><![CDATA[<p><strong>ODCC 140 for 5 beat Thorpe Arnold 98 for 4 &#8211; 20 overs each team</strong><br /> Another superb batting performance by openers gave us an opening stand pushing 60. Both Alex Purcell and Jack Owens retired but runs kept flowing and &#8230;</p> [...]]]></description>
				<content:encoded><![CDATA[<p><strong>ODCC 140 for 5 beat Thorpe Arnold 98 for 4 &#8211; 20 overs each team</strong><br />
Another superb batting performance by openers gave us an opening stand pushing 60. Both Alex Purcell and Jack Owens retired  but runs kept flowing and Old Dalby reached a great total.  J Garnett and W Garnett ran superbly between the wickets Jon retiring also on 25 .Harry Clayton added 11.<br />
Bowling and fielding however was not the sharpest and allowed Thorpe to get a decent total which could easily win other games. Some silly mistakes cost at least 20 runs with wides counting for a further 20. Need we say more. However some high points; all who were fit to bowl, 9 in total, did so.<br />
The pick were O Wright 3 -0-9-1 ,Harry C 3-1-2-0 and Alice Greaves 2-0-8-1 .<br />
But an outstanding catch by Jack Owens was the main talking point after the game.<br />
Well done team and thanks for all who helped in the kitchen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olddalbycc.co.uk/2013/05/u13s-match-report-home-vs-thorpe-arnold-130513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U 13s Match Report vs Melton Mowbray &#8211; Friendly</title>
		<link>http://www.olddalbycc.co.uk/2013/05/match-report-vs-melton-mowbray/</link>
		<comments>http://www.olddalbycc.co.uk/2013/05/match-report-vs-melton-mowbray/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:42:22 +0000</pubDate>
		<dc:creator>pauldixey</dc:creator>
				<category><![CDATA[Under 13s]]></category>

		<guid isPermaLink="false">http://www.olddalbycc.co.uk/?p=355</guid>
		<description><![CDATA[<p>ODCC 152 For 3 Beat Melton Mowbray 75 For 4<br /> Melton Mowbray were restricted to 75 with everyone bowling. Pick of the bowlers Alex Purcell 2 -2-0-1<br /> Batting Old Dalby a fantastic opening stand of 54 from Jack Owens 25 &#8230;</p> [...]]]></description>
				<content:encoded><![CDATA[<p>ODCC 152 For 3 Beat Melton Mowbray 75 For 4<br />
Melton Mowbray were restricted to 75 with everyone bowling. Pick of the bowlers Alex Purcell  2 -2-0-1<br />
Batting Old Dalby a fantastic opening stand of 54 from Jack Owens 25 Not Out (retired)and Alex Purcell 24  got the innings underway.<br />
Harry Clayton came in and soon scored 28 Not Out( retired).Game was won but John Somerville scored 26  Not out and again retired.<br />
A good warm up  for our first league game next week.<br />
Thank you to all the Ladies in the kitchen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olddalbycc.co.uk/2013/05/match-report-vs-melton-mowbray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U13s Match Report 28/04/13 Away to Crown Hills</title>
		<link>http://www.olddalbycc.co.uk/2013/05/match-report-280413-away-to-crown-hills/</link>
		<comments>http://www.olddalbycc.co.uk/2013/05/match-report-280413-away-to-crown-hills/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:09:41 +0000</pubDate>
		<dc:creator>pauldixey</dc:creator>
				<category><![CDATA[Under 13s]]></category>

		<guid isPermaLink="false">http://www.olddalbycc.co.uk/?p=354</guid>
		<description><![CDATA[<p><strong>ODCC 68 For 7 (16 Overs) lost to CrownHills 69 For 3 (15 Overs)</strong>.<br /> ODCC travelled to Crown Hills on Weds night for this rearranged cup game ,we were asked to bat .<br /> Not a great start with a &#8230;</p> [...]]]></description>
				<content:encoded><![CDATA[<p><strong>ODCC 68 For 7 (16 Overs) lost to CrownHills 69 For 3 (15 Overs)</strong>.<br />
ODCC travelled to Crown Hills on Weds night for this rearranged cup game ,we were asked to bat .<br />
Not a great start with a wicket in the first ball.Went  on to score 68 , but runs were not taken when available and we could easily have added 10 or more runs to the total. Harry C top scored with 25 (Not out), followed by Josh with 12.<br />
We had  decided to bowl everyone who wanted to so 10 bowlers were used well done to all. Alfie and Harry took the wickets but all bowled well to make the opposition work for the winning runs. Fielding could be sharper and we need to cut out the wides.<br />
Not a bad effort for our first game and plenty of things to work on in the next few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olddalbycc.co.uk/2013/05/match-report-280413-away-to-crown-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Junior Members Welcome</title>
		<link>http://www.olddalbycc.co.uk/2013/04/new-junior-members-welcome/</link>
		<comments>http://www.olddalbycc.co.uk/2013/04/new-junior-members-welcome/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:54:31 +0000</pubDate>
		<dc:creator>pauldixey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.olddalbycc.co.uk/?p=352</guid>
		<description><![CDATA[<p>Old Dalby Cricket club welcomes any new junior members who are keen to come along.</p> <p>Under 11’s and 13’s – Training Tuesday 6.15pm – 7.30pm<br /> Under 15’s – Training Friday 6.30pm – 8pm</p> <p>We look forward to seeing you.&#8230;</p> [...]]]></description>
				<content:encoded><![CDATA[<p>Old Dalby Cricket club welcomes any new junior members who are keen to come along.</p>
<p>Under 11’s and 13’s – Training Tuesday 6.15pm – 7.30pm<br />
Under 15’s – Training Friday 6.30pm – 8pm</p>
<p>We look forward to seeing you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olddalbycc.co.uk/2013/04/new-junior-members-welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cricket Force 2013</title>
		<link>http://www.olddalbycc.co.uk/2013/04/cricket-force-2013-2/</link>
		<comments>http://www.olddalbycc.co.uk/2013/04/cricket-force-2013-2/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 17:29:58 +0000</pubDate>
		<dc:creator>pauldixey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.olddalbycc.co.uk/?p=344</guid>
		<description><![CDATA[<p>Thanks for everyone who came down to help on 6th April. A great amount of work was done, the bacon cobs were great and even the sun came out <img src='http://www.olddalbycc.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> Photos are on this <a href="http://www.olddalbycc.co.uk/cricket-force-2013/">page</a>&#8230;</p> [...]]]></description>
				<content:encoded><![CDATA[<p>Thanks for everyone who came down to help on 6th April. A great amount of work was done, the bacon cobs were great and even the sun came out <img src='http://www.olddalbycc.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Photos are on this <a href="http://www.olddalbycc.co.uk/cricket-force-2013/">page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.olddalbycc.co.uk/2013/04/cricket-force-2013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pavilion&#8230;your help please</title>
		<link>http://www.olddalbycc.co.uk/2013/03/new-pavilion-your-help-please/</link>
		<comments>http://www.olddalbycc.co.uk/2013/03/new-pavilion-your-help-please/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 20:13:42 +0000</pubDate>
		<dc:creator>pauldixey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.olddalbycc.co.uk/?p=326</guid>
		<description><![CDATA[<p>Have a look at how we are getting on with the <a title="Picture of new pavilion" href="http://www.olddalbycc.co.uk/new-pavilion/">new pavilion</a></p> <p>Following on from cricket force, there will be a couple of weekends when we will be finishing off the pavilion to ensure we are ready for the &#8230;</p> [...]]]></description>
				<content:encoded><![CDATA[<p>Have a look at how we are getting on with the <a title="Picture of new pavilion" href="http://www.olddalbycc.co.uk/new-pavilion/">new pavilion</a></p>
<p>Following on from cricket force, there will be a couple of weekends when we will be finishing off the pavilion to ensure we are ready for the season.<br />
If you have any time free on these weekends, please let your team manager know and come down to help us</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olddalbycc.co.uk/2013/03/new-pavilion-your-help-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 AGM</title>
		<link>http://www.olddalbycc.co.uk/2013/03/2013-agm/</link>
		<comments>http://www.olddalbycc.co.uk/2013/03/2013-agm/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 16:10:49 +0000</pubDate>
		<dc:creator>KateP</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.olddalbycc.co.uk/?p=315</guid>
		<description><![CDATA[<p>The AGM took place on Monday 25th February 2013 at Old Dalby Village Hall at 8pm</p> <p><a href="http://www.olddalbycc.co.uk/wp-content/uploads/2013/02/AGM-AGENDA-2013-SEASON-2.pdf">AGM AGENDA 2013 SEASON (2)</a></p> <p><a href="http://www.olddalbycc.co.uk/wp-content/uploads/2013/02/AGM-2013-Minutes.pdf">AGM 2013 Minutes</a></p> <p>&#160;</p> <p>&#160;&#8230;</p> [...]]]></description>
				<content:encoded><![CDATA[<p>The AGM took place on Monday 25th February 2013 at Old Dalby Village Hall at 8pm</p>
<p><a href="http://www.olddalbycc.co.uk/wp-content/uploads/2013/02/AGM-AGENDA-2013-SEASON-2.pdf">AGM AGENDA 2013 SEASON (2)</a></p>
<p><a href="http://www.olddalbycc.co.uk/wp-content/uploads/2013/02/AGM-2013-Minutes.pdf">AGM 2013 Minutes</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olddalbycc.co.uk/2013/03/2013-agm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cricket Force 2013</title>
		<link>http://www.olddalbycc.co.uk/2013/02/cricket-force-2013/</link>
		<comments>http://www.olddalbycc.co.uk/2013/02/cricket-force-2013/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 20:45:24 +0000</pubDate>
		<dc:creator>KateP</dc:creator>
				<category><![CDATA[Fund Raising]]></category>

		<guid isPermaLink="false">http://www.olddalbycc.co.uk/?p=316</guid>
		<description><![CDATA[<p>This year Cricket Force will take place on Saturday 6th April and with the push to get the new pavilion and the ground ready for action there will be plenty of work to be done. Please make a note of &#8230;</p> [...]]]></description>
				<content:encoded><![CDATA[<p>This year Cricket Force will take place on Saturday 6th April and with the push to get the new pavilion and the ground ready for action there will be plenty of work to be done. Please make a note of the date and come along to help us get ready. As an incentive there will be refreshments for those who come along and help out <img src='http://www.olddalbycc.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.olddalbycc.co.uk/2013/02/cricket-force-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Nets 2013</title>
		<link>http://www.olddalbycc.co.uk/2013/02/294/</link>
		<comments>http://www.olddalbycc.co.uk/2013/02/294/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 15:33:35 +0000</pubDate>
		<dc:creator>Meryl</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.olddalbycc.co.uk/?p=294</guid>
		<description><![CDATA[<p>&#160;</p> <p>Our Winter Coaching Programme will commence on Tuesday 29th January until Tuesday 19th March 2013 at Ratcliffe College, Fosse Way (A46) 6.30pm -8.00pm.</p> <p>For further details download the <a href="http://www.olddalbycc.co.uk/wp-content/uploads/2013/02/2013-Registration-pages-2-4.pdf">2013-Registration-pages-2-4</a></p> <p>&#160;&#8230;</p> [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Our Winter Coaching Programme will commence on Tuesday 29th January until Tuesday 19th March 2013 at Ratcliffe College, Fosse Way (A46) 6.30pm -8.00pm.</p>
<p>For further details download the <a href="http://www.olddalbycc.co.uk/wp-content/uploads/2013/02/2013-Registration-pages-2-4.pdf">2013-Registration-pages-2-4</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olddalbycc.co.uk/2013/02/294/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
